<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mia Can Help</title>
	<atom:link href="http://MiaCanHelp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://MiaCanHelp.com</link>
	<description>Solve Your Real Estate Dilemma</description>
	<lastBuildDate>Sat, 18 May 2013 12:16:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>First Quarter Increase in Building Permits Positioned to Fill Void in Housing Market Left by Declining Foreclosures</title>
		<link>http://MiaCanHelp.com/first-quarter-increase-in-building-permits-positioned-to-fill-void-in-housing-market-left-by-declining-foreclosures/</link>
		<comments>http://MiaCanHelp.com/first-quarter-increase-in-building-permits-positioned-to-fill-void-in-housing-market-left-by-declining-foreclosures/#comments</comments>
		<pubDate>Sat, 18 May 2013 12:16:54 +0000</pubDate>
		<dc:creator>Mia Can Help</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Declining]]></category>
		<category><![CDATA[Fill]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Left]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Permits]]></category>
		<category><![CDATA[Positioned]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Void]]></category>

		<guid isPermaLink="false">http://MiaCanHelp.com/first-quarter-increase-in-building-permits-positioned-to-fill-void-in-housing-market-left-by-declining-foreclosures/</guid>
		<description><![CDATA[RealtyTrac® today released an exclusive analysis of building permit data recently released by the U.S. Department of HUD for the first quarter, comparing it to foreclosure starts for the same time period. RealtyTrac Foreclosure Market Report]]></description>
				<content:encoded><![CDATA[<p>RealtyTrac® today released an exclusive analysis of building permit data recently released by the U.S. Department of HUD for the first quarter, comparing it to foreclosure starts for the same time period.<br />
<a target="_blank" rel="nofollow" href="/content/foreclosure-market-report/first-quarter-increase-in-building-permits-positioned-to-fill-void-in-housing-market-left-by-declining-foreclosures-7724">RealtyTrac Foreclosure Market Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://MiaCanHelp.com/first-quarter-increase-in-building-permits-positioned-to-fill-void-in-housing-market-left-by-declining-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunities Abound in Housing Market but Challenges Remain</title>
		<link>http://MiaCanHelp.com/opportunities-abound-in-housing-market-but-challenges-remain/</link>
		<comments>http://MiaCanHelp.com/opportunities-abound-in-housing-market-but-challenges-remain/#comments</comments>
		<pubDate>Fri, 17 May 2013 23:47:11 +0000</pubDate>
		<dc:creator>Mia Can Help</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Abound]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Remain]]></category>

		<guid isPermaLink="false">http://MiaCanHelp.com/opportunities-abound-in-housing-market-but-challenges-remain/</guid>
		<description><![CDATA[WASHINGTON (May 17, 2013) &#8211; The shape of homeownership and housing markets has changed dramatically over time and will continue to change in the face of new housing opportunities and challenges. That&#8217;s according to panelists at the &#8220;Challenges and Opportunities in Housing and Homeownership&#8221; session today during the Realtors&#174; 2013 Midyear Legislative Meetings &#38; Trade [...]]]></description>
				<content:encoded><![CDATA[<p>WASHINGTON (May 17, 2013) &ndash; The shape of homeownership and housing markets has changed dramatically over time and will continue to change in the face of new housing opportunities and challenges. That&rsquo;s according to panelists at the &ldquo;Challenges and Opportunities in Housing and Homeownership&rdquo; session today during the Realtors&reg; 2013 Midyear Legislative Meetings &amp; Trade Expo here.</p>
<p>During the session academics from DePaul University, George Mason University, University of North Carolina and the University of Maryland presented various research and data... <a target="_blank" href="http://www.realtor.org/news-releases/2013/05/opportunities-abound-in-housing-market-but-challenges-remain" class="views-more-link">Read More</a><img src="http://feeds.feedburner.com/~r/RealtororgPressRoomHeadlines/~4/LHPa1US7WJ4" height="1" width="1"/><br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/RealtororgPressRoomHeadlines/~3/LHPa1US7WJ4/opportunities-abound-in-housing-market-but-challenges-remain">RSS feed for Items tagged 'news releases + for-the-media'</a></p>
]]></content:encoded>
			<wfw:commentRss>http://MiaCanHelp.com/opportunities-abound-in-housing-market-but-challenges-remain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Increases Ahead for Some National Flood Insurance Program Policyholders</title>
		<link>http://MiaCanHelp.com/rate-increases-ahead-for-some-national-flood-insurance-program-policyholders/</link>
		<comments>http://MiaCanHelp.com/rate-increases-ahead-for-some-national-flood-insurance-program-policyholders/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:49:21 +0000</pubDate>
		<dc:creator>Mia Can Help</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Increases]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Policyholders]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Some]]></category>

		<guid isPermaLink="false">http://MiaCanHelp.com/rate-increases-ahead-for-some-national-flood-insurance-program-policyholders/</guid>
		<description><![CDATA[WASHINGTON (May 16, 2013) &#8211;&#160;Changes are coming to the critically important National Flood Insurance Program that could impact real estate transactions and property owners across the country. That&#8217;s according to experts from the Federal Emergency Management Agency, which manages the government&#8217;s flood insurance program, who spoke to Realtors&#174; at today&#8217;s Flood Insurance 101 session during [...]]]></description>
				<content:encoded><![CDATA[<p>WASHINGTON (May 16, 2013) &ndash;&nbsp;Changes are coming to the critically important National Flood Insurance Program that could impact real estate transactions and property owners across the country. That&rsquo;s according to experts from the Federal Emergency Management Agency, which manages the government&rsquo;s flood insurance program, who spoke to Realtors<sup>&reg;</sup> at today&rsquo;s <em>Flood Insurance 101</em> session during the <a target="_blank" href="http://www.realtor.org/midyear.nsf">Realtors<sup>&reg;</sup> Midyear Legislative Meetings &amp; Trade Expo</a>.</p>
<p>Kristin Robinson,... <a target="_blank" href="http://www.realtor.org/news-releases/2013/05/rate-increases-ahead-for-some-national-flood-insurance-program-policyholders" class="views-more-link">Read More</a><img src="http://feeds.feedburner.com/~r/RealtororgPressRoomHeadlines/~4/RoJyavvmmpU" height="1" width="1"/><br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/RealtororgPressRoomHeadlines/~3/RoJyavvmmpU/rate-increases-ahead-for-some-national-flood-insurance-program-policyholders">RSS feed for Items tagged 'news releases + for-the-media'</a></p>
]]></content:encoded>
			<wfw:commentRss>http://MiaCanHelp.com/rate-increases-ahead-for-some-national-flood-insurance-program-policyholders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtor® Confidence in Commercial Market Growing</title>
		<link>http://MiaCanHelp.com/realtor-confidence-in-commercial-market-growing/</link>
		<comments>http://MiaCanHelp.com/realtor-confidence-in-commercial-market-growing/#comments</comments>
		<pubDate>Thu, 16 May 2013 22:27:16 +0000</pubDate>
		<dc:creator>Mia Can Help</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Growing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Realtor]]></category>

		<guid isPermaLink="false">http://MiaCanHelp.com/realtor-confidence-in-commercial-market-growing/</guid>
		<description><![CDATA[Realtors&#174; who specialize in commercial real estate expressed optimism and confidence in the market during a forum at the Realtors&#174; Midyear Legislative Meetings &#38; Trade Expo. Despite a slow turning economy, commercial practitioners believe the market is not only better off than it was a year ago, but also will continue to improve. National Association [...]]]></description>
				<content:encoded><![CDATA[<p>Realtors&reg; who specialize in commercial real estate expressed optimism and confidence in the market during a forum at the <a target="_blank" href="http://www.realtor.org/midyear.nsf/">Realtors&reg; Midyear Legislative Meetings &amp; Trade Expo</a>. Despite a slow turning economy, commercial practitioners believe the market is not only better off than it was a year ago, but also will continue to improve.</p>
<p>National Association of Realtors&reg; chief economist <a target="_blank" href="http://www.realtor.org/bios/lawrence-yun">Lawrence Yun</a> joined several Realtor&reg; commercial practitioners on a panel to... <a target="_blank" href="http://www.realtor.org/news-releases/2013/05/realtor-confidence-in-commercial-market-growing" class="views-more-link">Read More</a><img src="http://feeds.feedburner.com/~r/RealtororgPressRoomHeadlines/~4/a-w831bOog0" height="1" width="1"/><br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/RealtororgPressRoomHeadlines/~3/a-w831bOog0/realtor-confidence-in-commercial-market-growing">RSS feed for Items tagged 'news releases + for-the-media'</a></p>
]]></content:encoded>
			<wfw:commentRss>http://MiaCanHelp.com/realtor-confidence-in-commercial-market-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiz: REALTOR®, Know Thyself</title>
		<link>http://MiaCanHelp.com/quiz-realtor-know-thyself/</link>
		<comments>http://MiaCanHelp.com/quiz-realtor-know-thyself/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:40:03 +0000</pubDate>
		<dc:creator>Mia Can Help</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Quiz]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Thyself]]></category>

		<guid isPermaLink="false">http://MiaCanHelp.com/quiz-realtor-know-thyself/</guid>
		<description><![CDATA[Read the 2013 Member Profile report for more information about: Business characteristics of REALTORS&#174; Business activity of REALTORS&#174; Income and expenses of REALTORS&#174; Office and Firm Affiliation of REALTORS&#174; Demographic characteristics of REALTORS&#174; RSS feed for Items tagged 'Research &#38; Statistics']]></description>
				<content:encoded><![CDATA[<p>Read the <a target="_blank" href="http://www.realtor.org/topics/member-profile">2013 Member Profile</a> report for more information about:</p>
<ul>
<li>
		Business characteristics of REALTORS&reg;</li>
<li>
		Business activity of REALTORS&reg;</li>
<li>
		Income and expenses of REALTORS&reg;</li>
<li>
		Office and Firm Affiliation of REALTORS&reg;</li>
<li>
		Demographic characteristics of REALTORS&reg;</li>
</ul>
<p><img src="http://feeds.feedburner.com/~r/RealtororgResearchHeadlines/~4/uOv4LOesZZM" height="1" width="1"/><br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/RealtororgResearchHeadlines/~3/uOv4LOesZZM/quiz-realtor-know-thyself">RSS feed for Items tagged 'Research &amp; Statistics'</a></p>
]]></content:encoded>
			<wfw:commentRss>http://MiaCanHelp.com/quiz-realtor-know-thyself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“30 Under 30” Realtors® Embark on New Era of Real Estate</title>
		<link>http://MiaCanHelp.com/30-under-30-realtors-embark-on-new-era-of-real-estate/</link>
		<comments>http://MiaCanHelp.com/30-under-30-realtors-embark-on-new-era-of-real-estate/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:59:10 +0000</pubDate>
		<dc:creator>Mia Can Help</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Embark]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Under]]></category>
		<category><![CDATA[“30]]></category>

		<guid isPermaLink="false">http://MiaCanHelp.com/30-under-30-realtors-embark-on-new-era-of-real-estate/</guid>
		<description><![CDATA[WASHINGTON (May 15, 2013) &#8211; As the real estate market continues to show signs of improvement and consumers grow more optimistic, a young class of Realtors&#174; is ready to embark on a new era of real estate. This year&#8217;s Realtor&#174; Magazine &#8220;30 Under 30&#8221; honorees have not been deterred by a challenging and competitive market. [...]]]></description>
				<content:encoded><![CDATA[<p>WASHINGTON (May 15, 2013) &ndash; As the real estate market continues to show signs of improvement and consumers grow more optimistic, a young class of Realtors<sup>&reg;</sup> is ready to embark on a new era of real estate. This year&rsquo;s <em>Realtor<sup>&reg;</sup> Magazine</em> &ldquo;30 Under 30&rdquo; honorees have not been deterred by a challenging and competitive market. Instead they have developed innovative and groundbreaking skills to create their own pathways to success. &nbsp;&nbsp;</p>
<p>&ldquo;This new generation of Realtors<sup>&reg;</sup> represents the future of the... <a target="_blank" href="http://www.realtor.org/news-releases/2013/05/30-under-30-realtors-embark-on-new-era-of-real-estate" class="views-more-link">Read More</a><img src="http://feeds.feedburner.com/~r/RealtororgPressRoomHeadlines/~4/h1mFzuNwc74" height="1" width="1"/><br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/RealtororgPressRoomHeadlines/~3/h1mFzuNwc74/30-under-30-realtors-embark-on-new-era-of-real-estate">RSS feed for Items tagged 'news releases + for-the-media'</a></p>
]]></content:encoded>
			<wfw:commentRss>http://MiaCanHelp.com/30-under-30-realtors-embark-on-new-era-of-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulatory, Financial Reform to Significantly Impact Future Secondary Mortgage Market</title>
		<link>http://MiaCanHelp.com/regulatory-financial-reform-to-significantly-impact-future-secondary-mortgage-market/</link>
		<comments>http://MiaCanHelp.com/regulatory-financial-reform-to-significantly-impact-future-secondary-mortgage-market/#comments</comments>
		<pubDate>Wed, 15 May 2013 08:33:38 +0000</pubDate>
		<dc:creator>Mia Can Help</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Secondary]]></category>
		<category><![CDATA[Significantly]]></category>

		<guid isPermaLink="false">http://MiaCanHelp.com/regulatory-financial-reform-to-significantly-impact-future-secondary-mortgage-market/</guid>
		<description><![CDATA[New regulations and future reforms to financial markets will have broad implications for housing, mortgage markets and homeownership. That&#8217;s according to industry insiders at the &#8220;Regulatory Issues Forum &#8211;Will Federal Regulators Shape the Future of Mortgage Finance?&#8221; session today during the Realtors&#174; Midyear Legislative Meetings &#38; Trade Expo. Jason Gold, senior fellow at Progressive Policy [...]]]></description>
				<content:encoded><![CDATA[<p>New regulations and future reforms to financial markets will have broad implications for housing, mortgage markets and homeownership. That&rsquo;s according to industry insiders at the &ldquo;Regulatory Issues Forum &ndash;Will Federal Regulators Shape the Future of Mortgage Finance?&rdquo; session today during the <a target="_blank" href="http://www.realtor.org/midyear.nsf">Realtors&reg; Midyear Legislative Meetings &amp; Trade Expo</a>.</p>
<p>Jason Gold, senior fellow at Progressive Policy Institute, moderated the session and shared his insights into the current regulatory environment, future reforms... <a target="_blank" href="http://www.realtor.org/news-releases/2013/05/regulatory-financial-reform-to-significantly-impact-future-secondary-mortgage-market" class="views-more-link">Read More</a><img src="http://feeds.feedburner.com/~r/RealtororgPressRoomHeadlines/~4/Y71F-tRBjmg" height="1" width="1"/><br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/RealtororgPressRoomHeadlines/~3/Y71F-tRBjmg/regulatory-financial-reform-to-significantly-impact-future-secondary-mortgage-market">RSS feed for Items tagged 'news releases + for-the-media'</a></p>
]]></content:encoded>
			<wfw:commentRss>http://MiaCanHelp.com/regulatory-financial-reform-to-significantly-impact-future-secondary-mortgage-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern California Foreclosure Activity Down 23 Percent in April</title>
		<link>http://MiaCanHelp.com/southern-california-foreclosure-activity-down-23-percent-in-april/</link>
		<comments>http://MiaCanHelp.com/southern-california-foreclosure-activity-down-23-percent-in-april/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:07:29 +0000</pubDate>
		<dc:creator>Mia Can Help</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[Southern]]></category>

		<guid isPermaLink="false">http://MiaCanHelp.com/southern-california-foreclosure-activity-down-23-percent-in-april/</guid>
		<description><![CDATA[Foreclosure filings were reported on 8,202 Southern California properties in April, down 23 percent from March for the five-county region, and a 61 percent drop from the level reported for April 2012. RealtyTrac Foreclosure Market Report]]></description>
				<content:encoded><![CDATA[<p>Foreclosure filings were reported on 8,202 Southern California properties in April, down 23 percent from March for the five-county region, and a 61 percent drop from the level reported for April 2012.<br />
<a target="_blank" rel="nofollow" href="/content/foreclosure-market-report/southern-california-foreclosure-activity-down-23-percent-in-april-7714">RealtyTrac Foreclosure Market Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://MiaCanHelp.com/southern-california-foreclosure-activity-down-23-percent-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtors® Bring Public Policy Priorities to Capitol Hill</title>
		<link>http://MiaCanHelp.com/realtors-bring-public-policy-priorities-to-capitol-hill/</link>
		<comments>http://MiaCanHelp.com/realtors-bring-public-policy-priorities-to-capitol-hill/#comments</comments>
		<pubDate>Tue, 14 May 2013 07:04:37 +0000</pubDate>
		<dc:creator>Mia Can Help</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bring]]></category>
		<category><![CDATA[Capitol]]></category>
		<category><![CDATA[Hill]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Priorities]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Realtors]]></category>

		<guid isPermaLink="false">http://MiaCanHelp.com/realtors-bring-public-policy-priorities-to-capitol-hill/</guid>
		<description><![CDATA[&#160; WASHINGTON (May 13, 2013) &#8211; Realtors&#174; from across the nation will be meeting with regulators, lawmakers and industry leaders in Washington this week to address critical real estate issues affecting individuals, communities, and the nation as the Realtors&#174; Midyear Legislative Meetings &#38; Trade Expo begins. More than 9,000 Realtors&#174; and guests are expected to [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>WASHINGTON (May 13, 2013) &ndash; Realtors<sup>&reg;</sup> from across the nation will be meeting with regulators, lawmakers and industry leaders in Washington this week to address critical real estate issues affecting individuals, communities, and the nation as the <a target="_blank" href="http://www.realtor.org/midyear.nsf">Realtors<sup>&reg;</sup> Midyear Legislative Meetings &amp; Trade Expo</a> begins. More than 9,000 Realtors<sup>&reg;</sup> and guests are expected to attend the meetings, which will run here through May 18.</p>
<p>&ldquo;Realtors<sup>&reg; </sup>are leading advocates... <a target="_blank" href="http://www.realtor.org/news-releases/2013/05/realtors-bring-public-policy-priorities-to-capitol-hill" class="views-more-link">Read More</a><img src="http://feeds.feedburner.com/~r/RealtororgPressRoomHeadlines/~4/IRdDTcsuUDA" height="1" width="1"/><br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/RealtororgPressRoomHeadlines/~3/IRdDTcsuUDA/realtors-bring-public-policy-priorities-to-capitol-hill">RSS feed for Items tagged 'news releases + for-the-media'</a></p>
]]></content:encoded>
			<wfw:commentRss>http://MiaCanHelp.com/realtors-bring-public-policy-priorities-to-capitol-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAR Member Survey Shows Realtor® Business and Income Continue to Improve</title>
		<link>http://MiaCanHelp.com/nar-member-survey-shows-realtor-business-and-income-continue-to-improve/</link>
		<comments>http://MiaCanHelp.com/nar-member-survey-shows-realtor-business-and-income-continue-to-improve/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:01:04 +0000</pubDate>
		<dc:creator>Mia Can Help</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Continue]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Member]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://MiaCanHelp.com/nar-member-survey-shows-realtor-business-and-income-continue-to-improve/</guid>
		<description><![CDATA[WASHINGTON (May 13, 2013) &#8211; The business activity and income of Realtors&#174; are up for the second year in a row following nine years of decline, according to the 2013 National Association of Realtors&#174; Member Profile.&#160; The study&#8217;s results are representative of the nation&#8217;s Realtors&#174;; Realtors&#174; are members of NAR and account for about half [...]]]></description>
				<content:encoded><![CDATA[<p>WASHINGTON (May 13, 2013) &ndash; The business activity and income of Realtors<sup>&reg;</sup> are up for the second year in a row following nine years of decline, according to the <em>2013 National Association of </em><em>Realtors</em><em><sup>&reg;</sup></em><em> Member Profile</em>.&nbsp;</p>
<p>The study&rsquo;s results are representative of the nation&rsquo;s Realtors<sup>&reg;</sup>; Realtors<sup>&reg;</sup> are members of NAR and account for about half of the approximately 2 million active real estate licensees in the U.S.*&nbsp; Many non-member licensees are inactive or part time.... <a target="_blank" href="http://www.realtor.org/news-releases/2013/05/nar-member-survey-shows-realtor-business-and-income-continue-to-improve" class="views-more-link">Read More</a><img src="http://feeds.feedburner.com/~r/RealtororgResearchHeadlines/~4/lda92iGI-C8" height="1" width="1"/><br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/RealtororgResearchHeadlines/~3/lda92iGI-C8/nar-member-survey-shows-realtor-business-and-income-continue-to-improve">RSS feed for Items tagged 'Research &amp; Statistics'</a></p>
]]></content:encoded>
			<wfw:commentRss>http://MiaCanHelp.com/nar-member-survey-shows-realtor-business-and-income-continue-to-improve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 3.493 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-18 09:59:35 -->
